Pixel 11 Pro & XL vs Pixel 10 Pro & XL: what's different?
The Pixel 11 Pro brings Tensor G6, a 30+ hour battery and up to 120x zoom. Pick the Pixel 10 Pro if you want last generation's Pro, which keeps the same cameras and displays.
Pixel 11 Pro & XL | Pixel 10 Pro & XL | |
|---|---|---|
| Screen size | 6.3" / 6.8" (2 sizes) | 6.3" / 6.8" (2 sizes) |
| Display | Super Actua | Super Actua |
| Battery | 30+ hour | 24+ hour |
| Charging | Pixelsnap wireless charging | Pixelsnap wireless charging |
| Performance | Google Tensor G6 | Google Tensor G5 |
| RAM | Up to 16 GB | 16 GB |
| Front camera | 42 MP with autofocus | 42 MP |
| Rear camera | 50 MP wide, 48 MP ultrawide | 50 MP wide, 48 MP ultrawide |
| Zoom | 120x | 100x |
| Telephoto lens | 48 MP | 48 MP |
| Video | 8K | 8K with Video Boost |
| Water & dust resistance | IP68 | IP68 |
Highlighted rows differ. Specs from the manufacturer's listing.
Buy Pixel 11 Pro & XL on Amazon Buy Pixel 10 Pro & XL on Amazon
Key differences
- Battery: 30+ hour vs 24+ hour
- Performance: Google Tensor G6 vs Google Tensor G5
- RAM: Up to 16 GB vs 16 GB
- Front camera: 42 MP with autofocus vs 42 MP
- Zoom: 120x vs 100x
- Video: 8K vs 8K with Video Boost
What they share
Same screen size, display, charging, rear camera, telephoto lens, water & dust resistance.

