Compare Google Pixel phones
Seven Pixels, side by side: screen, battery, chip, RAM and cameras. Not sure which fits you? Read the buying guide.
Show:
| a-series | Pixel 11 family | Pixel 10 family | |||||
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Pixel 10aAmazon | Pixel 11Amazon | Pixel 11 Pro & XLAmazon | Pixel 11 Pro FoldAmazon | Pixel 10Amazon | Pixel 10 Pro & XLAmazon | Pixel 10 Pro FoldAmazon | |
| Display | |||||||
| Screen size | 6.3" | 6.3" | 6.3" / 6.8" (2 sizes) | 6.5" front + 8" inner | 6.3" | 6.3" / 6.8" (2 sizes) | 6.4" front + 8" inner |
| Display | Actua | Actua | Super Actua | Super Actua Flex & Super Actua | Actua | Super Actua | Actua + Super Actua Flex |
| Battery & charging | |||||||
| Battery | 30+ hour (best in this row) | 30+ hour (best in this row) | 30+ hour (best in this row) | 24+ hour | 24+ hour | 24+ hour | 24+ hour |
| Charging | 10W wireless charging | Pixelsnap wireless charging (best in this row) | Pixelsnap wireless charging (best in this row) | Pixelsnap wireless charging (best in this row) | Pixelsnap wireless charging (best in this row) | Pixelsnap wireless charging (best in this row) | Pixelsnap wireless charging (best in this row) |
| Performance | |||||||
| Performance | Google Tensor G4 | Google Tensor G6 (best in this row) | Google Tensor G6 (best in this row) | Google Tensor G6 (best in this row) | Google Tensor G5 | Google Tensor G5 | Google Tensor G5 |
| RAM | 8 GB | 12 GB | Up to 16 GB (best in this row) | 16 GB (best in this row) | 12 GB | 16 GB (best in this row) | 16 GB (best in this row) |
| Cameras | |||||||
| Front camera | 13 MP | 10.5 MP with autofocus | 42 MP with autofocus (best in this row) | 10 MP, front and inner | 10.5 MP | 42 MP (best in this row) | 10 MP, front and inner |
| Rear camera | 48 MP wide, 13 MP ultrawide | 48 MP wide, 13 MP ultrawide | 50 MP wide, 48 MP ultrawide (best in this row) | 48 MP wide, 10.5 MP ultrawide | 48 MP wide, 13 MP ultrawide | 50 MP wide, 48 MP ultrawide (best in this row) | 48 MP wide, 10.5 MP ultrawide |
| Zoom | 8x | 30x | 120x (best in this row) | 30x | 20x | 100x | 20x |
| Telephoto lens | — | 10.8 MP | 48 MP (best in this row) | 10.8 MP | 10.8 MP | 48 MP (best in this row) | 10.8 MP |
| Video | 4K | 4K | 8K (best in this row) | 4K | 4K | 8K with Video Boost (best in this row) | 4K with Video Boost |
| Durability | |||||||
| Water & dust resistance | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
| Learn more | Review & tour | Review & tour | Review & tour | Review & tour | Review & tour | Review & tour | Review & tour |
Highlighted cells lead their row. Swipe sideways on a phone. Use the buttons above to show only the phones you care about.
Compare two models

Pixel 10a vs Pixel 11See what is different
Pixel 11 vs Pixel 10See what is different
Pixel 11 vs Pixel 11 Pro & XLSee what is different
Pixel 10 vs Pixel 10 Pro & XLSee what is different
Pixel 11 Pro & XL vs Pixel 10 Pro & XLSee what is different
Pixel 11 Pro Fold vs Pixel 10 Pro FoldSee what is different
Pixel 10a
Pixel 11
Pixel 11 Pro & XL
Pixel 11 Pro Fold
Pixel 10
Pixel 10 Pro & XL
Pixel 10 Pro Fold